Category
Product Categories

Screen Cabinet KP1
Product Details

Product Introduction
Overview: Designed with varying configurations and appearances to meet diverse requirements, these panels are primarily used in power plants, substations, photovoltaic power stations, and various power automation secondary equipment applications.
Configuration
- FDP-2200T Communication Panel: Remote control server, communication management unit, protocol converter, industrial Ethernet switch, etc.
- FDP-2200B Integrated Panel: Microprocessor-based protection devices, online power quality monitoring devices, etc.
- FDP-2200 Electricity Meter Panel: Electricity meters, power energy acquisition terminals, etc.
Primary Functions
Communication panels facilitate remote and local communication and data acquisition. Integrated panels monitor and protect primary equipment within the station while providing data support for communication acquisition. Electricity meter panels collect and analyze power energy data.
Dimension Drawing

Typical Technical Solutions and Product Configurations
Serial No. | Primary Equipment Name | Basic Configuration | Model | Remarks |
1 | Monitoring System Screen |
|
|
|
1 | Backend Monitoring System Screen | Includes monitoring host/monitor/speakers and various software configurations, etc. | FDP-2200 Monitoring System |
|
2 | Five-Prevention Monitoring System Screen | Includes one set of Five-Prevention software, locks, etc. | FDP-2200 Five-Prevention System |
|
2 | Control Panel |
|
|
|
1 | Telemetry Communication Panel | Includes telemetry device, intelligent interface device, time synchronization device, etc. | KZTX-9001\KZTX-9002 |
|
2 | Common Measurement and Control Panel | Includes common measurement and control devices, power quality monitoring devices, network switches, etc. | KZB-9662\KZDN-612A |
|
3 | Synchronized Phasor Measurement Panel | Includes phasor measurement and control device, etc. | Optional |
|
4 | Busbar Protection Panel | Includes busbar protection device, etc. | Optional |
|
5 | Safety Automatic Device Panel | Includes frequency-voltage decoupling device, anti-islanding protection device, etc. | KZB-7000GS\KZB-7000G |
|
6 | Optical Power Forecasting Panel | Includes optical power forecasting services, reverse isolation devices, etc. | Optional |
|
7 | Active/Reactive Power Control Panel | Includes AGC/AVC system and firewall, etc. | Optional |
|
8 | Fault Recording Panel | Includes fault recording device, etc. | Optional |
|
Three | Power Supply Panel |
|
|
|
1 | Dual Power Supply AC Input Panel | Includes ATS and Class 0.5 electricity meter |
|
|
2 | AC Feeder Panel | Includes feeder switches, etc. |
|
|
3 | DC Charging Panel | Based on specific configuration |
|
|
4 | DC Feeder Panel | Includes feeder switches, etc. |
|
|
5 | Battery Panel | 80AH/100AH |
|
|
6 | UPS Power Panel | 3KVA |
|
|
Four | Communication Panel |
|
|
|
1 | Dispatch Data Network Panel | Access routers, access switches, vertical encryption authentication devices, hardware firewalls, IDS intrusion detection equipment, etc. | Optional |
|
2 | Network Communication Cabinet | SDH equipment, PCM equipment, etc. | Optional |
|
3 | Integrated Distribution Frame Panel | Configure corresponding ODF, etc. | Optional |
|
4 | Electricity Energy Acquisition Terminal | Installed within metering panel cabinet | Optional |
|
5 | Distributed installation |
|
|
|
1 | Fiber optic differential protection and monitoring device | Configured according to project specifics | Optional |
|
2 | Line Protection and Control Device | Configured per project requirements | KZB-7000L |
|
3 | SVG Protection and Control Device | Configured per project requirements | KZB-7000C |
|
4 | Station Service Transformer Protection and Control Device | Configured per project requirements | KZB-7000T |
|
5 | Power Quality Monitoring Device | Configured per project requirements | KZDN-612A |
|
6 | Smart Electricity Meter | Configured per project requirements | Optional |
|
Six | Photovoltaic Plant Area |
|
|
|
1 | Box-type Transformer Monitoring & Control Device | Configured per project specifics | KZB-9666 |
|
Seven | Video Surveillance |
|
|
|
1 | Video Surveillance System | Includes cameras, video servers, monitors, etc. | Optional |
|
Eight | Fire Alarm System |
|
|
|
1 | Fire Alarm System | Includes smoke detectors, manual call points, audible/visual alarms, fire alarm control panel, etc. | Optional |
|

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00