Category
Product Categories

Product Details
| Technical Data | ||
| MODEL | EWP4200T-24L | EWP6200T-48L |
| Capacity | 4200VA/4200W | 6200VA/6200W |
| Parallel Capability | NO | NO |
| Lithium Battery Activation | YES(By PV or Utility) | YES(By PV or Utility) |
| Battery Wake-up Function | YES | YES |
| AC INPUT | ||
| Nominal Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC(For personal Computer);90-280VAC(For Home Appliances) | |
| Frequency | 50/60 Hz (Auto sensing) | |
| AC OUTPUT | ||
| Nominal Voltage | 220/230VAC±5% | |
| Surge Power | 8200VA | 12400VA |
| Frequency | 50/60 Hz | |
| Waveform | Pure Sinewave | |
| Transfer Time | 10ms(For personal Computer);20ms(For Home Appliances) | |
| Peak Efficiency (PV to INV) | 96% | |
| Peak Efficiency (Battery to INV) | 93% | |
| Overload Protection | 5s@ >=140% load; 10s@100%~140% load | |
| Crest Factor | 3:1 | |
| Admissible Power Factor | 0.6~1 (inductive or capacitive) | |
| BATTERY | ||
| Battery Voltage | 24Vdc | 48Vdc |
| Floating Charge Voltage | 27Vdc | 54Vdc |
| OverCharge Protection | 32Vdc | 63Vdc |
| Charging Method | CC/CV | |
| Solar Charger & AC Charger | ||
| Solar Charger TYPE | MPPT | |
| Max.PV Array Power | 6200W | 9000W |
| Max. PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 60VDC~500VDC | |
| Max. Solar Input Current | 27A | 27A |
| Max. Solar Charge Current | 120A | 120A |
| Max. AC Charge Current | 120A | 120A |
| Max. Charge Current(AC+PV) | 120A | 120A |
| PHYSICAL | ||
| Dimensions, D x W x H(mm) | 441x334x125.5 | 441x334x125.5 |
| Package Dimensions, D x W x H(mm) | 545x405x210 | 545x405x210 |
| Net Weight (Kgs) | 8.5 | 9 |
| Gross weight(Kgs) | 9.5 | 10 |
| Communication Interface | RS232+RS485 | |
| ENVIRONMENT | ||
| Operating Temperature Range | -10°C ~ 55°C | |
| Storage Temperature | -15°C ~ 60°C | |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |
| Enclosure Protection | IP54 | |
| Product specifications are subject to change without further notice. | ||
Keywords:
Previous page
Next page
E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:+86 10 69929796
Online Time:9:00-18:00