Category
Product Categories

F8
1.Certified under ISO 9001, ISO 14001, and ISO 45001 management systems; compliant with IEC standards.
2.Has passed anti-seismic, load-bearing, and CCC certification tests as well as experiments conducted by national authoritative communication institutions; it has been exported to 113 countries and regions.
3.Has obtained all mandatory and non-mandatory approval procedures, production qualification licenses, certifications, and other relevant documents issued by the state.
Product Details
Features
- Standard 19-inch design; available in fully assembled or flat packaging for delivery;
- Front and rear doors open to an angle of ≥180°; multiple styles of front/rear doors are optional;
- Multiple cable routing channels are designed at the top and bottom; side doors feature a quick-opening design; for floor-mounted installation, options like adjustable feet, casters, or plinths are available;
- Equipped with 2/4/6 fan sets on the top; power distribution unit is optional;
- Optional accessories: fans, power distribution unit , trays, racks, etc.
Main Material
- 19-inch Rail: Aluzinc or electrophoretic coated; other components: SPCC premium cold-rolled steel sheet
- Thickness: 2.0mm-1.2mm-1.0mm
Surface Treatment
- Degreasing, ceramization, pure water rinsing, electrophoretic coating or electrostatic spraying
- Protection Rating: IP20
- Loading Capacity: 800KG
Order Code for F8 Series Network Server Cabinets
Order Code | Capacity | Width | Depth | Height | Flat-packed Volume | Fully-assembled Volume | Weight |
F8■6618■■ | 18 | 600 | 600 | 987 | 0.220 | 0.356 |
|
F8■6818■■ | 18 | 600 | 800 | 987 | 0.243 | 0.474 |
|
F8■6018■■ | 18 | 600 | 1000 | 987 | 0.266 | 0.593 |
|
F8■6622■■ | 22 | 600 | 600 | 1164 | 0.256 | 0.420 |
|
F8■6822■■ | 22 | 600 | 800 | 1164 | 0.280 | 0.560 |
|
F8■6022■■ | 22 | 600 | 1000 | 1164 | 0.305 | 0.700 |
|
F8■6627■■ | 27 | 600 | 600 | 1387 | 0.299 | 0.500 |
|
F8■6827■■ | 27 | 600 | 800 | 1387 | 0.325 | 0.666 |
|
F8■6027■■ | 27 | 600 | 1000 | 1387 | 0.353 | 0.833 |
|
F8■6632■■ | 32 | 600 | 600 | 1609 | 0.343 | 0.580 |
|
F8■6832■■ | 32 | 600 | 800 | 1609 | 0.373 | 0.773 |
|
F8■6032■■ | 32 | 600 | 1000 | 1609 | 0.407 | 0.966 |
|
F8■6637■■ | 37 | 600 | 600 | 1832 | 0.343 | 0.660 |
|
F8■6837■■ | 37 | 600 | 800 | 1832 | 0.420 | 0.880 |
|
F8■6037■■ | 37 | 600 | 1000 | 1832 | 0.453 | 1.100 |
|
F8■6642■■ | 42 | 600 | 600 | 2054 | 0.456 | 0.740 |
|
F8■6842■■ | 42 | 600 | 800 | 2054 | 0.465 | 0.986 |
|
F8■6042■■ | 42 | 600 | 1000 | 2054 | 0.500 | 1.233 |
|
F8■6647■■ | 47 | 600 | 600 | 2276 | 0.502 | 0.820 |
|
F8■6847■■ | 47 | 600 | 800 | 2276 | 0.511 | 1.093 |
|
F8■6047■■ | 47 | 600 | 1000 | 2276 | 0.548 | 1.366 |
|
| |||||||
F8 | F8S | F8Q | F8P | F8G | Color | Color | Optional accessories: fan assembly, shelf, bracket, power supply, grounding wire, keyboard, door, etc. |
Glued Door | Glued Patterned Glass Door | Replaceable Glass | Flat mesh Door | Angled Mesh Door | RAL9004 | RAL7035 | |
■ | ■ | ■ | ■ | ■ | ■■ | ■■ | |

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00