Category
Product Categories

F6
1.Certified under ISO 9001, 14001, and 45001 management systems; compliant with IEC standards.
2.Has passed anti-seismic, load-bearing, and CCC certification tests as well as experiments conducted by national authoritative communication institutions; has been exported to 113 countries and regions.
3.Has obtained all mandatory and non-mandatory approval procedures, production qualification licenses, certifications, and other relevant documents issued by the state.
Product Details
Features
- Standard 19-inch design, available for shipment as fully assembled or in kit form
- Front and rear doors open to >180°, multiple door configurations available
- Multiple cable routing channels in upper and lower sections, quick-release side doors, optional floor mounting with feet, casters, or anti-seismic support
- Top equipped with 2/4/6 fan assemblies, optional power supply
- Optional Accessories: Fans, power supplies, shelves, brackets, etc.
Primary Materials
- Aluminum-zinc coated 19-inch rail or electrophoretic coating; other components in SPCC premium cold-rolled steel
- Thickness: 1.5-1.2-0.8mm
- Surface Treatment
- Degreasing, ceramization, pure water rinsing, electrophoretic coating or electrostatic spraying
- Protection Rating: IP20
- Load Capacity: Static load 300KG
Order Code | Capacity(U) | Width(mm) | Depth(mm) | Height(mm) | Flat-packed Volume(m3) | Fully-assembled Volume(m3) | Weight(KG) |
F6■6618■■ | 18 | 600 | 600 | 987 | 0.220 | 0.356 |
|
F6■6818■■ | 18 | 600 | 800 | 987 | 0.243 | 0.474 |
|
F6■6018■■ | 18 | 600 | 1000 | 987 | 0.266 | 0.593 |
|
F6■6622■■ | 22 | 600 | 600 | 1164 | 0.256 | 0.420 |
|
F6■6822■■ | 22 | 600 | 800 | 1164 | 0.280 | 0.560 |
|
F6■6022■■ | 22 | 600 | 1000 | 1164 | 0.305 | 0.700 |
|
F6■6627■■ | 27 | 600 | 600 | 1387 | 0.299 | 0.500 |
|
F6■6827■■ | 27 | 600 | 800 | 1387 | 0.325 | 0.666 |
|
F6■6027■■ | 27 | 600 | 1000 | 1387 | 0.353 | 0.833 |
|
F6■6632■■ | 32 | 600 | 600 | 1609 | 0.343 | 0.580 |
|
F6■6832■■ | 32 | 600 | 800 | 1609 | 0.373 | 0.773 |
|
F6■6032■■ | 32 | 600 | 1000 | 1609 | 0.407 | 0.966 |
|
F6■6637■■ | 37 | 600 | 600 | 1832 | 0.343 | 0.660 |
|
F6■6837■■ | 37 | 600 | 800 | 1832 | 0.420 | 0.880 |
|
F6■6037■■ | 37 | 600 | 1000 | 1832 | 0.453 | 1.100 |
|
F6■6642■■ | 42 | 600 | 600 | 2054 | 0.456 | 0.740 |
|
F6■6842■■ | 42 | 600 | 800 | 2054 | 0.465 | 0.986 |
|
F6■6042■■ | 42 | 600 | 1000 | 2054 | 0.500 | 1.233 |
|
F6■6647■■ | 47 | 600 | 600 | 2276 | 0.502 | 0.820 |
|
F6■6847■■ | 47 | 600 | 800 | 2276 | 0.511 | 1.093 |
|
F6■6047■■ | 47 | 600 | 1000 | 2276 | 0.548 | 1.366 |
|
| |||||||
F6 | F6S | F6Q | F6P | F6G | RAL9004 | RAL7035 | Optional accessories: fan assembly, tray, bracket, power supply, grounding wire, keyboard, door, etc. |
Adhesive glass door | Adhesive Glass Sculpture Door | Replaceable glass | Flat Mesh Door | Angle Net Door | Black (90) | Light Grey (70) | |
■ | ■ | ■ | ■ | ■ | ■■ | ■■ | |

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00