Category
Product Categories

F3
1.Certified under ISO 9001, 14001, and 45001 management systems; compliant with IEC standards.
2.Has passed anti-seismic, load-bearing, and CCC certification tests as well as experiments conducted by national authoritative communication institutions; has been exported to 113 countries and regions.
3.Has obtained all mandatory and non-mandatory approval procedures, production qualification licenses, certifications, and other relevant documents issued by the state.
Product Details
Features
- Standard 19-inch design, shipped either fully assembled or flat-packed
- Front door opens ≥180°, multiple front and rear door options available
- Both the upper and lower sections are designed with multiple wiring channels, the side door features a quick-opening design; and for floor placement, mounting options include feet, casters, or antiseismic support.
- Top equipped with 2/4/6 fan assemblies, optional power supply
- Optional accessories: fans, power supplies, shelves, brackets, etc
Primary Materials
- 19-inch Rail: Aluzinc or electrophoretic coated; other components: SPCC premium cold-rolled steel sheet
- Thickness: 1.5mm, 1.2mm, 0.8mm
Surface Treatment
- Degreasing, ceramization, pure water rinsing, electrophoretic coating or electrostatic spraying
- Protection Rating: IP20
- Load Capacity: Static load 300KG
Order Code | Capacity | Width | Depth | Height | Flat-packed Volume | Fully-assembled Volume | Weight |
F3■6618■■ | 18 | 600 | 600 | 987 | 0.220 | 0.356 |
|
F3■6818■■ | 18 | 600 | 800 | 987 | 0.243 | 0.474 |
|
F3■6018■■ | 18 | 600 | 1000 | 987 | 0.266 | 0.593 |
|
F3■6622■■ | 22 | 600 | 600 | 1164 | 0.256 | 0.420 |
|
F3■6822■■ | 22 | 600 | 800 | 1164 | 0.280 | 0.560 |
|
F3■6022■■ | 22 | 600 | 1000 | 1164 | 0.305 | 0.700 |
|
F3■6627■■ | 27 | 600 | 600 | 1387 | 0.299 | 0.500 |
|
F3■6827■■ | 27 | 600 | 800 | 1387 | 0.325 | 0.666 |
|
F3■6027■■ | 27 | 600 | 1000 | 1387 | 0.353 | 0.833 |
|
F3■6632■■ | 32 | 600 | 600 | 1609 | 0.343 | 0.580 |
|
F3■6832■■ | 32 | 600 | 800 | 1609 | 0.373 | 0.773 |
|
F3■6032■■ | 32 | 600 | 1000 | 1609 | 0.407 | 0.966 |
|
F3■6637■■ | 37 | 600 | 600 | 1832 | 0.343 | 0.660 |
|
F3■6837■■ | 37 | 600 | 800 | 1832 | 0.420 | 0.880 |
|
F3■6037■■ | 37 | 600 | 1000 | 1832 | 0.453 | 1.100 |
|
F3■6642■■ | 42 | 600 | 600 | 2054 | 0.456 | 0.740 |
|
F3■6842■■ | 42 | 600 | 800 | 2054 | 0.465 | 0.986 |
|
F3■6042■■ | 42 | 600 | 1000 | 2054 | 0.500 | 1.233 |
|
F3■6647■■ | 47 | 600 | 600 | 2276 | 0.502 | 0.820 |
|
F3■6847■■ | 47 | 600 | 800 | 2276 | 0.511 | 1.093 |
|
F3■6047■■ | 47 | 600 | 1000 | 2276 | 0.548 | 1.366 |
|
| |||||||
F3 | F3S | F3Q | F3P | F3G | Color | Color | Optional accessories: fan assembly, shelf, bracket, power supply, grounding wire, keyboard, door, etc. |
Glued Door | Glued Patterned Glass Door | Replaceable Glass | Flat mesh Door | Angled Mesh Door | RAL9004 | RAL7035 | |
■ | ■ | ■ | ■ | ■ | ■■ | ■■ | |

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00