Category
Product Categories

Product Details
Product Application
- The car charging pile is a dedicated device for supplying energy to Electric Vehicles (EVs). Its core function is to convert Alternating Current (AC) from the power grid into Direct Current (DC) that can be received by car batteries (or directly output AC). It meets energy replenishment needs across all scenarios, including home, commercial, and public use, through different power levels, and is a core component of EV charging infrastructure.
Charging Method
- DC Charger (Fast Charger): Equipped with a built-in charger that directly outputs DC. The power ranges from 30kW to 600kW (ultra-fast chargers can reach over 1000kW+), and it can charge the battery to 80% in 30 minutes. It is suitable for emergency energy replenishment scenarios such as highway service areas, public charging stations, and business districts.
Performance
- Home Charger: Mostly AC chargers, which need to be connected to a dedicated household electricity meter and support scheduled charging (using off-peak electricity to reduce costs). It is the main way for private car owners to replenish energy daily.
- Public Charger: Includes AC and DC chargers, distributed in parking lots, business districts, and highway service areas. It supports payment via QR code or card and is operated and managed by operators (such as State Grid and Teld).
- Commercial Charger: Used in enterprise parks, taxi/ride-hailing stations. Mostly high-power DC chargers, supporting centralized energy replenishment for batches of vehicles. Some are equipped with energy storage systems to achieve peak-shaving power consumption

Product Model | 2ZD80-3/1ZD80-3 | 2ZD120-3/1ZD120-3 | 2ZD160-3 |
AC Input Voltage | Three-phase AC380V (A/B/C+N+PE) ±15% | ||
AC Input Current | 122A | 182A | 243A |
AC Power Frequency | 50Hz±5Hz | 50Hz±5Hz | 50Hz±5Hz |
Input Power Factor | ≥0.99 | ≥0.99 | ≥0.99 |
Maximum Charging Power of the Whole Machine | 80kW | 120kW | 160kW |
Charging Voltage Range | 200-1000V | 200-1000V | 200-1000V |
Rated Charging Current | 80A | 120A | 160A |
Maximum Charging Current per Channel | 250A | 250A | 250A |
Maximum Charging Current of the Whole Machine | 267A(Dual Gun)/250A(Single Gun) | 400A(Dual Gun)/250A(Single Gun) | 500A(Dual Gun) |
Full-load Charging Efficiency | ≥95.5% | ≥95.5% | ≥95.5% |
Voltage Regulation Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% |
Current Regulation Accuracy | ≤±1% | ≤±1% | ≤±1% |
Harmonic Current (THD) | ≤5% | ≤5% | ≤5% |
Display Screen | 10.1-inch High-brightness Touch Screen | 10.1-inch High-brightness Touch Screen | 10.1-inch High-brightness Touch Screen |
Charging Method | QR Code Start, Card Swipe Start, VIN Code Start, Password Start | QR Code Start, Card Swipe Start, VIN Code Start, Password Start | QR Code Start, Card Swipe Start, VIN Code Start, Password Start |
Allowable Operating Temperature | -30℃ ~ +50℃ | -30℃ ~ +50℃ | -30℃ ~ +50℃ |
Allowable Relative Humidity | 0~95% (No Condensation) | 0~95% (No Condensation) | 0~95% (No Condensation) |
Cooling Method | Forced Air Cooling | Forced Air Cooling | Forced Air Cooling |
Noise Level | Complies with Class II Standard | Complies with Class II Standard | Complies with Class II Standard |
BMS Auxiliary Power Supply | 12V/24V Switchable | 12V/24V Switchable | 12V/24V Switchable |
Charging Interface Standard | GB/T 20234.3 | GB/T 20234.3 | GB/T 20234.3 |
Protection Class | IP54 | IP54 | IP54 |
| Dimensions (WDH) | Chassis: 750*5501850mm (Including Arm Folding Height), Base: 650*512*125mm | ||

Next page
E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00