Category
Product Categories

Inverter FM 5.5kW
Product Details

Parameter
Model | FM5500-48PL |
Power | 5.5KVA/5.5KW |
Parallel Operation | Supported / 12 units |
Input | |
Rated Voltage | 230VAC |
Voltage Range | 170-280VAC;90-280VAC |
Frequency | 50/60 Hz (Auto-detect) |
Output | |
Rated Voltage | 220/230/240VAC + 5% |
Instantaneous Power | 11000VA |
Frequency | 50/60 Hz |
Output Waveform | Pure Sine Wave |
Transition Time | 10ms;20ms |
Peak Efficiency (PV to Inverter) | 97% |
Peak Efficiency (Battery to Inverter) | 93% |
Over-discharge Protection | 5s@≥150% load; 10s@110%~150% load |
Peak Factor | 3:1 |
Over-charge Protection | 0.6~1 (capacitive or inductive) |
Battery | |
Battery Voltage | 48VDC |
Float Charge Voltage | 54VDC |
Overcharge Protection | 63VDC |
Charging Mode | CC/CV |
PV Charging & Mains Charging | |
Charging Mode | MPPT |
Maximum PV Input Power | 5000W |
Maximum PV Open-Circuit Voltage | 500VDC |
MPPT Voltage Range | 60VDC~450VDC |
Maximum PV Input Current | 18A |
Maximum PV Charging Current | 100A |
Maximum Grid Charging Current | 60A |
Maximum Charging Current | 100A |
Physical Characteristics | |
Dimensions, Depth x Width x Height (mm) | 448*295*120 |
Package Dimension, Depth x Width x Height (mm) | 560*375*190 |
Net Weight (Kg) | 10 |
Communication Interface | USB / RS232 / Dry Contact |
Operating Environment | |
Operating Temperature Range | -10°C to 50°C |
Storage Temperature Range | -15°C to 60°C |
Humidity | 5% to 95% relative humidity (non-condensing) |

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00