Category
Product Categories

Inverter FEM 11kW
Product Details

Parameter
Model | FEM8500-48L | FEM8500-48L |
Power | 8.5KVA/8.5KW | 11KVA/11KW |
Maximum PV Input Power | 10KW | 11KW |
Parallel Operation | Not Supported | Not supported |
Input | ||
Rated Voltage | 230VAC | |
Voltage Range | 170-280VAC;90-280VAC | |
Frequency | 50/60 Hz (Auto-detect) | |
Output | ||
Rated Voltage | 220/230/240VAC | |
Instantaneous Power | 17000VA | 22000VA |
Frequency | 50/60 Hz | |
Output Waveform | Pure Sine Wave | |
Transition Time | 10ms;20ms | |
Peak Efficiency | 94% | |
Overload Protection | 5s@≥140% load; 10s@101%~140% load | |
Power Factor | 0.6~1 (capacitive or inductive) | |
Battery | ||
Battery Voltage | 48VDC | 48VDC |
Maximum Discharge Current | 180A | 220A |
Float Charge Voltage | 54VDC | 54VDC |
Overcharge Protection | 63VDC | 63VDC |
Charging Mode | CC/CV | |
Lithium Battery Communication | Supported | |
Lithium Battery Activation | Supported | |
PV Charging & Mains Charging |
| |
Charging Mode | MPPT | MPPT |
Maximum PV Input Power | 5000W*2 | 5500W*2 |
Maximum PV Open-Circuit Voltage | 500VDC | 500VDC |
MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC |
Maximum PV Input Current | 18A*2 | 18A*2 |
Maximum PV Charging Current | 140A | 160A |
Maximum Grid Charging Current | 120A | 120A |
Maximum Charging Current | 140A | 160A |
Physical Characteristics | ||
Dimensions, Length x Width x Height (mm) | 540*415*122 | 540*415*122 |
Net Weight (Kg) | 14 | 15 |
Communication Interface | RS232/RS485/Dry Contact | |
LCD | Yes | |
Operating Environment |
| |
Operating Temperature Range | -10°C to 50°C | |
Storage Temperature Range | -15°C to 60°C | |
Humidity | 5% to 95% relative humidity (non-condensing) | |

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00