Category
Product Categories

Stacked Lithium Iron Phosphate Battery
Product Details
Stackable Lithium Iron Phosphate Battery FP19 Series
15.3~25.6KWh | WiFi
The FP1900 Series is a floor-standing, stackable lithium battery. Each individual stackable unit delivers 5.12KWh, with capacity expandable up to 40KWh through parallel connection. Its stackable design and plug-and-play functionality make it ideal for home energy storage systems and small-to-medium enterprises, serving as the perfect backup power solution.
- Cycle life: ≥6,000 cycles (under 80% DOD, 25°C conditions)
- Plug-and-play wiring-free operation
- Swivel casters for mobility
- Built-in WiFi and intelligent BMS protection module
- Seamless compatibility: Supports CAN and RS485 communication with mainstream inverters
- IP21 protection rating for indoor use
Model | FP19-48300 | FP19-48400 | FP19-48500 | |
Style | ![]() | ![]() |
| |
Battery Module | FP19-48100 | |||
Rated Voltage | 51.2V | |||
Number of Modules | 3 | 4 | 5 | |
Capacity | 15360Wh | 20480Wh | 25600Wh | |
Cycle Life | 6000 Cycles @ 80% DOD, 25℃ | |||
Charging Voltage | 57.6V | |||
Charging Current | 60A | 80A | 100A | |
Discharge Cut-off Voltage |
| 44.0V |
| |
Standard Charge/Discharge Current | Charging | 60A | 80A | 100A |
Discharging | 100A | 100A | 100A | |
Maximum Continuous Charge/Discharge Current | Charging | 100A | 100A | 100A |
Discharging | 100A | 100A | 100A | |
BMS Cut-off Voltage | Charging | 58.4V (3.65V/Cell) | ||
Discharging | 44.0V (2.75V/Cell) | |||
Operating Temperature | Charging | 0~45℃ | ||
Discharging | -10~55℃ | |||
Storage Temperature | -5~35℃ | |||
Shipment Voltage | ≥51.2V | |||
Battery Parallel Connection | Supports parallel operation of up to 8 batteries | |||
Communication | CAN2.0/RS232/RS485 | |||
Shell Material | SPCC | |||
Machine Dimension (WHD) (mm) | Main Unit: 540530191mm; Slave Unit: 540530191mm | |||
Packaging Dimension (WHD) (mm) | Wooden Case | Main Unit: 614610475mm; Slave Unit: 610606370mm | ||
Net Weight (kg) | Main Unit: 48kg; Slave Unit: 47kg | |||
Gross Weight (kg) | Wooden Case | Main Unit: 61kg; Slave Unit: 60kg | ||
*Due to differences in production batches, dimensions and weights may vary. The actual product shall prevail. | ||||
Charge Retention and Capacity Recovery Ability | After standard charging of the battery, store it at room temperature for 28 days or at 55℃ for 7 days. The charge retention rate is ≥90% and the charge recovery rate is ≥90%. | |||

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00


