Category
Product Categories

Indoor Optical Cable
Product Details
Product Application
- Used for optical connection of optical communication equipment rooms, optical distribution frames, as well as optical connection of optical instruments and equipment.
- Vertical and horizontal wiring inside buildings.
Product Features
- Possesses excellent mechanical properties and temperature characteristics.
- No filling compound in the tube, enabling convenient operation and no easy contamination to the construction site.
- The outer sheath material has advantages of corrosion resistance, water resistance, UV resistance, flame retardancy, and environmental friendliness.
- The tight-buffered optical fiber has good flame-retardant performance and excellent anti-torsion performance.
Performance
Electrical Performance | Physical Performance | |||||||||
B1 (9/125m) Ala,A1b(50/125 um, | Allowable Crushing Force | Bending Radius | -20℃ ~ +70℃ | |||||||
| @1310 ≤ 0.45; | 200N (≤12 cores); 400N (>12 cores) | Long-Term | 300N/100mm | Dynamic | 20×D (D: Optical Cable Diameter) | -20℃ ~ +60℃ | |||
@850 ≤ 3.5; @1300 ≤ 1.5 | 660N (≤12 cores); 1320N (>12 cores) | Short-Term | 1000N/100mm | Static | 10×D (D: Optical Cable Diameter) | -20℃ ~ +70℃ | ||||
@850 ≤ 2.5; @1300 ≤ 0.7 | ||||||||||
Order Information
Product Code | Product Description | Color | Unit |
HD-GSN-4B | Indoor 4-core Single-mode Bundled Cable | Yellow | 2 km/reel |
HD-GSN-4A | Indoor 4-core Multimode Bundled Cable | Orange | 2 km/reel |
HD-WGN150-4 | Indoor 4-core OM3-150 Bundled Cable | Aquamarine | 2 km/reel |

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00