Category
Product Categories

Inverter FEM 6.2kW
Product Details

Model | FEM3500-24L | FEM5500-48L | FEM6200-48L | |
Power | 3.5KVA/3.5KW | 5.5KVA/5.5KW | 6.2KVA/6.2KW | |
Parallel Operation | Not Supported | Not Supported | Not Supported | |
Input | ||||
Nominal Voltage | 230VAC | |||
Acceptable Voltage Range | 170-280VAC (Computers); 90-280VAC (Home Appliances) | |||
Frequency | 50/60 Hz (Auto-Detect) | |||
Output | ||||
Nominal Voltage | 220/230VAC±5% | |||
Overload Power | 7000VA | 11000VA | 12400VA | |
Frequency | 50/60Hz | |||
Waveform | Pure Sine Wave | |||
Transfer Time | 10ms (Computers); 20ms (Home Appliances) | |||
Peak Efficiency (PV to Inverter) | 96% | |||
Peak Efficiency (Battery to Inverter) | 93% | |||
Overload Protection | 5s@≥140% load; 10s@100%~140% load | |||
Peak Factor | 3:1 | |||
Allowable Power Factor | 0.6~1 (Inductive or Capacitive Load) | |||
Battery | ||||
Battery Voltage | 24VDC | 48VDC | 48VDC | |
Float Charge Voltage | 27VDC | 54VDC | 54VDC | |
Overcharge Protection Voltage | 33VDC | 63VDC | 63VDC | |
Charging Mode | CC/CV | |||
Lithium Battery Activation Function | Supported | |||
Lithium Battery Communication Function | Supported (RS485) | |||
PV Charging & Mains Charging | ||||
Solar Charging Method | MPPT | |||
Maximum PV Array Power | 4000W | 5500W | 6500W | |
Maximum PV Array Open-Circuit Voltage | 500VDC | |||
PV Array MPPT Voltage Range | 60VDC~500VDC | |||
Maximum PV Input Current | 15A | 18A | 27A | |
Maximum PV Charging Current | 100A | 100A | 120A | |
Maximum Grid Charging Current | 80A | 80A | 80A | |
Maximum Charging Current (PV + Grid Power) | 100A | 100A | 120A | |
Physical Characteristics | ||||
Dimensions, DxWxH (mm) | 358*295*100 | 438*295*105 | ||
Packaging Dimensions, DxWxH (mm) | 465*380*175 | 560*375*185 | ||
Net Weight (Kg) | 7 | 9 | 9 | |
Communication Method | RS232+RS485 | |||
Operating Environment | ||||
Operating Temperature Range | (-10°C to 50°C) | |||
Storage Temperature | (-15°C to 50°C) | |||
Humidity | 5% to 95% relative humidity (non-condensing) | |||

E-mail: admin@finen.net
Address: No. 2 Xinggu East Road, Xinggu Area A, Pinggu Park, Zhongguancun Science Park, Pinggu District, Beijing
Email: Sales@finen.net
Looking forward to hearing from you.
Phone:86-10-69929796
Online Time:9:00-18:00